
| Northland Tour | |||||
| Region 3 Speedway Pavement Series | |||||
| Class | EngineType |
Restrictor |
Weight |
Fuel |
Age |
Junior Gas Animal Note(1) |
Animal |
See Junior Gas Rules | 275 lbs |
Gas |
8 to 11 |
Junior Gas Flat Head Note(1) |
Flat Head |
See Junior Gas Rules | 225 lbs |
Gas |
8 to 11 |
Junior I Light |
Flat Head |
.425 Restrictor | 235 lbs |
Methanol |
8 to 11 |
Junior I Heavy |
Flat Head |
.425 Restrictor | 270 lbs |
Methanol |
8 to 11 |
Junior II Light |
Flat Head |
.500 Restrictor | 285 lbs |
Methanol |
12 to 15 |
Junior II Heavy |
Flat Head |
.500 Restrictor | 320 lbs |
Methanol |
12 to 15 |
| Junior II Animal Heavy | Animal |
Gold Restrictor- 700.3.7.5 | 330 lbs |
Methanol |
12 to 15 |
Stock Medium |
Flat Head |
5 hp Briggs | 345 lbs |
Methanol |
16 - Up |
Stock Heavy |
Flat Head |
5 hp Briggs | 370 lbs |
Methanol |
16 - Up |
Briggs Animal Medium |
Animal |
Section 716 | 345 lbs |
Methanol |
16 - Up |
Briggs Animal Heavy |
Animal |
Section 716 | 370 lbs |
Methanol |
16 - Up |
Stock Sportsman |
Flat Head |
5 Hp Briggs Sec. 704 | 360 lbs |
Gas |
16 - Up |
Series Tech
Mark Alton
malton@baldwin-telecom.net
Race Director
Doug Norgaard
Reserved Numbers for 2008
Drivers many email us their Name, Class and Kart Number to abear@northlandtour.com and
we will assign the numbers as they are received and post them to the web site. Your number will be
reserved until the first race of the series, if you do not race that event the kart number will
become available again.
Class |
Driver's Name |
Kart # |
| Junior Gas Animal / Flathead | ||
| Greg Jacobs | 6 |
|
| Jim Stoeckly's Son | 43 |
|
| Tyler Proksch | 99 |
|
| Junior I Light | ||
| Andrew Bleess | 2 |
|
Alex D. Leis |
4 |
|
| Nicole Johnson | 5 |
|
| Spencer Wilhelm | 7 |
|
| Sam Johnson | 8 |
|
| Nathan Skinner | 15 |
|
| Codie Goettl | 20 |
|
| Jacob Bleess | 21 |
|
| Blake Conant | 22 |
|
| Dylan Goettl | 24 |
|
| Jack Koster | 31 |
|
| Andy Schaitel | 33 |
|
| Clayton Reis | 48 |
|
| Ben Jacobs | 41 |
|
| Clay Johnson | 51 |
|
| Brandon Worthington | 71 |
|
| Miciah Hidlebaugh | 84 |
|
| Cole Ferguson | 88 |
|
| Brittani Patten | 95 |
|
| Skylar Pruitt | 96 |
|
| Junior I Heavy | ||
| Andrew Bleess | 2 |
|
| Alex D. Leis | 4 |
|
| Nicole Johnson | 5 |
|
| Spencer Wilhelm | 7 |
|
| Nathan Skinner | 15 |
|
| Codie Goettl | 20
|
|
| Jacob Bleess | 21 |
|
| Blake Conant | 22 |
|
| Dylan Goettl | 24
|
|
| Jack Koster | 31 |
|
| Andy Schaitel | 33 |
|
| Clayton Reis | 48 |
|
| Clay Johnson | 51 |
|
| Brandon Worthington | 71 |
|
| Miciah Hidlebaugh | 84 |
|
| Cole Ferguson | 88 |
|
| Brittani Patten | 95 |
|
| Skylar Pruitt | 96 |
|
| Junior II Light | ||
| Dillon Distler | 3 |
|
| Michael Sauter | 5 |
|
| Zach Humphries | 8 |
|
| Drake Helgeson | 08 |
|
| Andy Manke | 10 |
|
| Christian Ray | 15 |
|
| Joshus Haessly | 17 |
|
| Zach Less | 20 |
|
| Mitch Weiss | 23 |
|
| Hayden Strickler | 29 |
|
| Ben Schaitel | 33 |
|
| Michael Beamish | 40 |
|
| Eric Bridger | 88 |
|
| Junior II Heavy | ||
| Dillon Distler | 3 |
|
| Michael Sauter | 5 |
|
| Zach Humphries | 8 |
|
| Drake Helgeson | 08 |
|
| Christian Ray | 15 |
|
| Zach Less | 20 |
|
| Mitch Weiss | 23 |
|
| Hayden Strickler | 29 |
|
| Ben Schaitel | 33 |
|
| Michael Beamish | 40 |
|
| Eric Bridger | 88 |
|
| Junior II Briggs Animal Heavy | ||
| Dillon Distler | 3 |
|
| Zach Humphries | 8 |
|
| Drake Helgeson | 08 |
|
| Christian Ray | 15 |
|
| Zach Less | 20 |
|
| Hayden Strickler | 29 |
|
| Ben Schaitel | 33 |
|
| Stock Medium | ||
| Joel Huse | 00 |
|
| Shawn Huse | 01 |
|
| Christopher Hadaway | 7 |
|
| Alex Bridger | 17 |
|
| Curtis Pruitt | 25 |
|
| Robert Woolf | 28 |
|
| Jason Kindgren | 30 |
|
| Justin Kern | 31 |
|
| Erica Bear | 42 |
|
| Carlie Gerke | 62 |
|
| Zach Axlen | 67 |
|
| Bryan Locy | 73 |
|
| Cody Egan | 93 |
|
| Nick Perkins | 99 |
|
| Stock Heavy | ||
| Joel Huse | 00 |
|
| Shawn Huse | 01 |
|
| Christopher Hadaway | 7 |
|
| Alex Bridger | 17 |
|
| Curtis Pruitt | 25 |
|
| Jason Kindgren | 30 |
|
| Justin Kern | 31 |
|
| Erica Bear | 42 |
|
| Zach Axlen | 67 |
|
| Cody Egan | 93 |
|
| Nick Perkins | 99 |
|
| Briggs Animal Medium | ||
| Joel Huse | 00 |
|
| Shawn Huse | 01 |
|
| Justin Fickel | 4 |
|
| Christopher Hadaway | 7 |
|
| Casey Manke | 29 |
|
| Jake Alton | 30 |
|
| Justin Kern | 31 |
|
| Erica Bear | 42
|
|
| Monte Bankes | 53 |
|
| Michelle Hansen | 66 |
|
| Zach Axlen | 67 |
|
| Brian Nellis | 81 |
|
| Cody Egan | 93 |
|
| Nick Perkins | 99 |
|
| Briggs Animal Heavy | ||
| Joel Huse | 00 |
|
| Shawn Huse | 01 |
|
| Justin Fickel | 4 |
|
| Christopher Hadaway | 7 |
|
| Jake Alton | 30 |
|
| Justin Kern | 31 |
|
| Erica Bear | 42 |
|
| Fred Hefti | 53 |
|
| Michelle Hansen | 66 |
|
| Zach Axlen | 67 |
|
| Brian Nellis | 81 |
|
| Cody Egan | 93 |
|
| Nick Perkins | 99 |
|
| Stock Sportsman |
||
| Todd Daniels | 5 |
|
| Robert Woolf | 28 |
|
| Todd Cooper | 37 |
|
Northland Tour I.K.F. Junior Gas Class Rules for 2008
Region 3 for 2008 would be implementing the animal engine in the Junior gas class, this class would allow for both the flat head and animal to run together in the same class for 2008.
Briggs Flathead Junior Gas
Briggs Animal Junior Gas
![]()